I U Basketball Radio
The official Men's Basketball page for the Indiana University Hoosiers. Home of the Kentucky Wildcats. Rewind 10 Seconds.
Indiana University Women's Basketball 2020-2021
Date | Opponent | Location | Time/Result |
---|---|---|---|
Eastern Kentucky | Bloomington, IN | 100 - 51 W | |
Samford | Bloomington, IN | 71 - 26 W | |
Kentucky | Lexington, KY | 68 - 72 L | |
12/17/2020 | Tennessee | Bloomington, IN | 58 - 66 L |
12/20/2020 | Nebraska | Bloomington, IN | 81 - 45 W |
12/23/2020 | Minnesota | Minneapolis, MN | 75 - 54 W |
12/31/2020 | Illinois | Bloomington, IN | 79 - 56 W |
1/04/2021 | Maryland | College Park, MD | 80 - 84 L |
1/07/2021 | Penn State | University Park, PA | 85 - 64 W |
1/10/2021 | Wisconsin | Bloomington, IN | 74 - 49 W |
1/14/2021 | Purdue | West Lafayette, IN | 66 - 45 W |
1/24/2021 | Northwestern | Evanston, IL | 74 - 61 W |
1/28/2021 | Ohio State | Bloomington, IN | 70 - 78 L |
1/31/2021 | Michigan State | Bloomington, IN | 79 - 67 W |
2/04/2021 | Rutgers | Bloomington, IN | 8:00 pm |
2/07/2021 | Iowa | Iowa City, IA | 2:00 pm |
2/10/2021 | Penn State | Bloomington, IN | TBA |
2/14/2021 | Illinois | Urbana-Champaign, IL | TBA |
2/18/2021 | Michigan | Bloomington, IN | TBA |
2/21/2021 | Iowa | Bloomington, IN | TBA |
2/24/2021 | Wisconsin | Madison, WI | TBA |
2/27/2021 | Ohio State | Columbus, OH | TBA |
3/06/2021 | Purdue | Bloomington, IN | TBA |
BIG TEN TOURNAMENT | |||
TBA | TBA | Indianapolis, IN | TBA |
Delilah's Pet Shop•State Farm Agent Cindy Vlasman • •Overhead Door of Bloomington • Bloomington Hardware • Millican Realty Agent Michelle Stanger
Join us all season long for complete play-by-play coverage of IU Men's basketball with Don Fischer.
I U Basketball Schedule
Date | Opponent | Location | Time/Result |
---|---|---|---|
Tennessee Tech | Bloomington, IN | 89 - 59 W | |
2020 Maui Invitational - Asheville, North Carolina | |||
11/30/2020 | Providence | Asheville, NC | 79 - 58 W |
Texas | Asheville, NC | 44 - 66 L | |
Stanford | Asheville, NC | 79 - 63 W | |
Big Ten/ACC Challenge | |||
Florida State | Tallahassee, FL | 67 - 69 L (OT) | |
North Alabama | Bloomington, IN | 87 - 52 W | |
Crossroads Classic at Bankers Life Fieldhouse | |||
Butler | Indianapolis, IN | 68 - 60 W | |
12/23/2020 | Northwestern | Bloomington, IN | 67 - 74 L |
12/26/2020 | Illinois | Urbana-Champaign, IL | 60 - 69 L |
12/30/2020 | Penn State | Bloomington, IN | 87 - 85 W |
01/04/2021 | Maryland | Bloomington, IN | |
01/07/2021 | Wisconsin | Madison, WI | 73 - 80 L (2OT) |
01/10/2021 | Nebraska | Lincoln, NE | 84 - 76 W |
01/14/2021 | Purdue | Bloomington, IN | 69 - 81 L |
01/21/2021 | Iowa | Iowa City, IA | 81 - 69 W |
01/24/2021 | Rutgers | Bloomington, IN | 70 - 74 L |
02/02/2021 | Illinois | Bloomington, IN | 9:00 pm |
02/07/2021 | Iowa | Bloomington, IN | 12:00 pm |
02/10/2021 | Northwestern | Evanston, IL | TBA |
02/13/2021 | Ohio State | Columbus, OH | TBA |
02/17/2021 | Minnesota | Bloomington, IN | TBA |
02/20/2021 | Michigan State | Bloomington, IN | TBA |
02/24/2021 | Rutgers | Piscataway, NJ | TBA |
02/27/2021 | Michigan | Bloomington, IN | TBA |
03/06/2021 | Purdue | West Lafayette, IN | TBA |
B1G Ten Men's Basketball Tournament | |||
03/10/2020 | TBA | Chicago, IL | TBA |
Iu Basketball Radio Stations
Iu Basketball Radio Listen
The Peoples State Bank • Bloomington Applebee's • Brinegar Eye Care • Delilah's Pet Shop • Baird • Millican Realty Agent Michelle Stanger•Bloomington Hardware• A.J. Bowlen Re/Max Acclaimed Properties• Tony Kinser Bodyshop • Jill's House Assisted Living + Memory Care • Overhead Door of Bloomington • Kevin Huntley Excavating • McCormick's Creek Rehabilitation & Healthcare Center • Quality Surfaces